Sizing Charts


Here you can find size charts for items featured in ready-to-wear, pre-order and RYI collections.  Theta Essentials have their own sizing charts.  

 

HOODIE / SWEATER
SIZE CM
  XS S M L XL XXL
CLOTHING LENGTH 70 72.5 75 77.5 80 82.5
BUST 53 56 59 62 65 68
SLEEVE LENGTH  65 66 67 68 69 70
CUFF 19 20.5 22 23.5 24 24.5

 

 

SHORTS CM CM CM CM CM CM
  S M L XL XXL XXXL
LENGTH  44.72 45.72 46.72 47.72 48.72 48.7
STRETCH WAIST INCHES 28-30 30-32 34-36 36-38 38-40 40-42
HIP 54.66 57.2 59.74 62.28 63.28 64.28
THIGH  33.02 34.29 35.56 36.83 38.83 39.83
INSEAMS 21.86 22.86 23.86 24.86 25.9 26.9

 

 

SHORT SLEEVE T-SHIRT SIZE SHOULDER BUST LENGTH
CM S 49 112 66
M 51 116 69
L 53 120 72
XL 55 124 73

 

SMART LONG SLEEVE TOP SIZE SHOULDER BUST LENGTH SLEEVE LENGTH
CM S 49 112 66 63.5
M 51 116 69 65.5
L 53 120 72 68.5
XL 55 124 73 69.5

 

TROUSERS  SIZING CM
SIZE LENGTH STRETCH WAIST THIGH FRONT BACK HIPS
S 98 58-60 56 30 35.5 110
M 100 60-62 62 32 37.5 114
L 102 62-64 64 34 39.5 118
XL 104 64-66 66 36 41.5 122
XXL 104 66-68 69.5 38 43.5 126
XXXL 105 68-70 73 40 45.5 130

 

PUFFER JACKET SIZING
SIZE CM S M L XL XXL
POSTERIOR MIDDLE LENGTH 74 76 78 80 82
SHOULDER 49 51 53 55 57
BUST 59 61 63 65 67
SLEEVE LENGTH 67 69 71 73 75
HEM 57 59 61 63 65